GE 7.8 Cu. Ft. FL E Dry White-GFD55ESSNWW
GE 7.8 Cu. Ft. FL E Dry White-GFD55ESSNWW
GE
SKU: GFD55ESSNWW
*Monthly and Weekly prices pay your first payment of rent via online checkout only. Not applicable with any other offer. Further restrictions may apply. Some items may require additional payment in store in order to be delivered. See store for details.
Frequently Asked Questions
1. What is Rent-to-Own (RTO)?
Rent-to-Own (RTO) is a flexible payment option that allows you to purchase products by making weekly or monthly payments. Once you complete all scheduled payments, the product is fully yours!
2. How does the RTO payment plan work?
- Choose your product.
- Select the RTO payment plan that fits your budget (weekly or monthly).
- Once all payments are made, you officially own the product!
3. Do I need a credit check to use RTO?
Most RTO plans do not require a credit check, making it accessible to more customers. However, some providers may conduct a soft check to verify eligibility.
4. What happens if I miss a payment?
If you miss a payment, there may be late fees, and your account could be paused. Contact customer support as soon as possible to discuss options and avoid any interruptions.
5. Can I pay off my product early?
Yes! Many RTO plans allow early buyout options, so you can own your product sooner and possibly save on fees.
6. Are there any hidden fees?
No hidden fees! All costs, including any applicable service fees, will be clearly outlined in your payment agreement.
7. How do I sign up for an RTO plan?
Simply select the RTO payment option at checkout, complete the necessary details, and follow the instructions to get started.
8. Who can I contact for support?
If you have any questions or need assistance, reach out to our customer support team via phone, email, or live chat.
Couldn't load pickup availability
Product Details
GE 7.8 Cubic Foot Front Load Electric Dryer with 10 Cycles 2 Options Sanitize Cycle Wrinkle Care Damp Alert Energy Star Color: White.
Dimensions: 39 3/4 H x 28 W x 32 D
ACCESSORIES
Optional Dryer Rack Accessory | WE02X29449 |
Optional Pedestal Accessory | GFP1528SNWW (Sold Separately) |
Optional Riser | GFR0728SNWW (Sold Separately) |
Optional Side Vent Kit | GFA28DSVN |
Optional Stacking Kit | GFA28KITN |
APPEARANCE
Color Appearance | White |
Door Style | See-Thru Reversible Door |
Handle | Pocket Handle |
Handle Color | White |
Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal True32 Closet Depth Power Cord Not Included |
Trim/Accents | Chrome/White Knob |
CAPACITY
Total Capacity (cubic feet) | 7.8 cu ft |
ECONOMICAL / QUIET
Quiet Package | Quiet-By-Design |
Venting Type | Up to 90 feet |
FEATURES
Additional Cycles | My Settings Sanitize Delay Dry - up to 24 hours Small Load EcoDry |
Additional Dryer Features | LED Interior Light Vent Sensing Front Serviceable Removable Up-Front Lint Filter Damp Alert ecoDry |
Additional Optional Cycles | Damp Alert Wrinkle Care |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant Sonos Google Home |
Control Type | Rotary-Electronic w/LEDs Power On/Off Start/Pause Capacitive Touch |
Drum Type | Aluminized Drum |
Dryer Control Features | Control Lock Adjustable End-of-Cycle Signal LED Display Digital Cycle Countdown LED Indicators Remote Start My Settings Delay Dry - Up to 24 hours |
Dryer Cycles | Mixed Loads Timed Dry Cottons Towels Bulky / Bedding Sanitize Quick Dry Delicates Perm Press Dewrinkle |
Dryness Levels | More Dry Dry Less Dry Damp |
Dual Thermistors | Yes |
Energy Saving Option | Yes - Eco Dry |
Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
Flexible Installation | Undercounter, Stacked, Side-by-Side, Built-In |
Front Serviceable | Yes |
Fuel Type | Electric |
Heat Selections | 5 |
Leveling System | Adjustable Leveling Legs |
Moisture Sensor | Sensor Dry |
Number of Cycles | 10 |
Pedestal | Optional |
Product Type | Front Load Matching Stackable |
Removable Up-Front Lint Filter | Yes with reminder light |
Reverse-a-Door | Yes |
Style | Front-Loading |
Temperature Options | High/Medium/Low/Extra Low/No Heat |
Timed Dry | 120 Minutes Presets (10,20,40,60,90) More Time + Less Time - |
WiFi Connect | Built-In |
Wrinkle Care Cycle | Yes |
POWER / RATINGS
Electrical Requirements | 120V/240V ; 60Hz ; 24A |
Hertz | 60 |
Volts/Watts/Amps | 120V/240V,5600W,24A,60Hz or 120V/208V,4400W,22A,60Hz |
Watts | 5600 |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 142 lb |
Depth with Door Open 90° | 54 1/2 in |
Net Weight | 132 lb |
Overall Depth | 32 in |
Overall Height | 39 3/4 in |
Overall Width | 28 in |
Share



View in Room
Scan this QR code with your mobile device's camera to view this product in AR in your room